500mm Used Graphite Electrode

500mm Used Graphite Electrode

Used graphite electrodes refer to these electrodes,which length gradually short with the natural consumption in EAF, when its length is not enough to keep normal production, it is a must to replace them with new graphite electrodes.
Send Inquiry
Description
Technical Parameters

What is used or waste UHP/HP/RPgraphite electrode?

 

Used graphite electrodes refer to these electrodes,which length gradually short with the natural consumption in EAF, when its length is not enough to keep normal production, it is a must to replace them with new graphite electrodes, and the replaced electrodes are called waste or used graphite electrode.

 

 

Used or waste graphite electrodes are machined again to produce new small size graphite electrodes, and can also be used to make other small size carbon products, such as graphite crucibles, graphite small parts and so on.

 

Carbon products made of used graphite electrodes are exactly the same quality as new graphite electrodes and graphite crucibles in terms of function, and there is no change in chemical properties, only the physical appearance has changed. So you don't need to worry about the quality.

 

Features

  • High electrical conductivity

  • Heat tolerance

  • Thermal shock resistance

  • High thermal conductivity

  • Strong chemical stability.

7

 

The nipple and socket size indicated below, 3TPI and 4TPI to be optional

 

Size of 4TPI Nipple and Socket

Diameter of Electrode Type Nipple Socket
Pitch
Max.Diameter(A) Length(L) Effective Diameter(B) Depth(S) Thread length(T)
700 374T4L 374.65 558.80 371.49 285.40 281.40 6.35
700 374T4N 374.65 457.20 371.49 234.60 230.60 6.35
650 355T4L 358.60 558.80 355.44 285.40 281.40 6.35
650 355T4N 358.60 457.20 355.44 234.60 230.60 6.35
600 317T4L 317.50 457.20 314.34 234.60 230.60 6.35
600 317T4N 317.50 355.60 314.34 183.80 179.80 6.35
550 298T4L 298.45 457.20 295.29 234.60 230.60 6.35
550 298T4N 298.45 355.60 295.29 183.80 179.80 6.35
500 269T4L 269.88 457.20 266.72 234.60 230.60 6.35
500 269T4N 269.88 355.60 266.72 183.80 179.80 6.35
450 241T4L 241.30 355.60 238.14 183.80 179.80 6.35
450 241T4N 241.30 304.80 238.14 158.40 154.40 6.35
400 222T4L 222.25 355.60 219.09 183.80 179.80 6.35
400 222T4N 222.25 304.80 219.09 158.40 154.40 6.35
350 203T4L 203.20 304.80 200.04 158.40 154.40 6.35
350 203T4N 203.20 254.00 200.04 133.00 129.00 6.35
300 177T4N 177.80 215.90 174.64 114.00 110.00 6.35

 

Size of 3TPI Nipple and Socket

Diameter of Electrode Type Nipple Socket Pitch
Max.Diameter(A) Length(L) Effective Diameter(B) Depth(S) Thread length(T)
550 298T3L 298.45 457.20 294.24 234.60 230.60 8.467
500 273T3L 273.05 457.20 268.84 234.60 230.60 8.467
500 273T3N 273.05 355.60 268.84 183.80 179.80 8.467
400/450 241T3L 241.30 355.60 237.09 183.80 179.80 8.467
400/450 241T3N 241.30 338.70 237.09 175.35 171.35 8.467
350/400 215T3L 215.90 355.60 211.69 183.80 179.80 8.467
350/400 215T3N 215.90 304.80 211.69 158.40 154.40 8.467
300 177T3N 177.16 270.90 172.95 141.45 137.45 8.467

 

 

 

Send Message