HP graphite electrode is mainly made of petroleum coke and needle coke, It is capable of carrying the current density 18-25A/cm2. Generally it is designed for high power electric arc furnace steel-making. Compared to RP grade electrode, it features higher density and lower electric resistance, which is helpful for steel making in electric arc furnaces and especially contributes to lower consumption and better productivity.

About the package
Electrodes are packed in wooden pallets and strapped with steel strips. All packages will be loaded into containers and fastened by reinforcing rope, ensuring the safety of goods during sea or rail transportation. Eventually, there is almost no damage when our clients pick up the goods at the destination, gaining their satisfaction and trust.
About the quantity in one 20 inch container
For diameter 350mm graphite electrodes, usually three pieces are packaged together with a total 25 packages in one standard 20 inch container. The approximate total gross weight is 23000 kgs.
About the cunsumption rate
Generally speaking, the consumption rate depends on many factors, such as the steelmaking process, furnace parameters, whether scrap is preheated or not, and even human operation in practice. Anyway,in an EAF, the rate is about 1.2 kg for each ton of steel, and lower in the refining ladle, maybe around only 0.8 kg.
Typical Properties
| Properties | Position | Unit | HP 300-800mm |
| Specific Resistance | Body | μΩm | 5.8-6.6 |
| Nipple | 4.2-5.0 | ||
| Bending Strengh | Body | Mpa | 10.0-13.0 |
| Nipple | 18.0-22.0 | ||
| Young's Modulus | Body | Gpa | 8.0-12.0 |
| Nipple | 14.0-16.0 | ||
| Bulk Density | Body | g/cm3 | 1.62-1.66 |
| Nipple | 1.74-1.80 | ||
| CTE(100-600°C) | Body | ×10 -6/゚C | 1.6-1.9 |
| Nipple | 1.1-1.4 | ||
| Ash Content | % | 0.3 |
Dimension & Tolerance
| Tolerance on diameter(mm) | Tolerance on length (mm) | ||||
| DN | Max. | Min. | Standard | Max. | Min. |
| 300 | 307 | 302 | 1800 | 1900 | 1700 |
| 2100 | 2225 | 1975 | |||
| 350 | 357 | 352 | 1800 | 1900 | 1700 |
| 2100 | 2225 | 1975 | |||
| 2400 | 2525 | 2275 | |||
| 400 | 409 | 403 | 1800 | 1900 | 1700 |
| 2100 | 2225 | 1975 | |||
| 2400 | 2525 | 2275 |


