Description
Technical Parameters
HP graphite electrode is mainly made of petroleum coke and needle coke, It is capable of carrying the current density 18-25A/cm2. It is designed for high power electric arc furnace steel-making.

Typical Properties of Graphite Electrode
| Properties | Position | Unit | UHP | HP | RP | |
| 300-600mm | 650-800mm | 300-800mm | 300-800mm | |||
| Specific Resistance | Body | μΩm | 4.8-5.8 | 4.6-5.8 | 5.8-6.6 | 7.8-8.8 |
| Nipple | 3.8-4.5 | 3.8-4.5 | 4.2-5.0 | 5.0-6.5 | ||
| Bending Strengh | Body | Mpa | 10.0-14.0 | 10.0-14.0 | 10.0-13.0 | 7.0-12.0 |
| Nipple | 20.0-26.0 | 20.0-26.0 | 18.0-22.0 | 15.0-20.0 | ||
| Young's Modulus | Body | Gpa | 9.0-13.0 | 10.0-14.0 | 8.0-12.0 | 7.0-9.3 |
| Nipple | 15.0-18.0 | 15.0-18.0 | 14.0-16.0 | 12.0-14.0 | ||
| Bulk Density | Body | g/cm3 | 1.68-1.74 | 1.70-1.74 | 1.62-1.66 | 1.53-1.56 |
| Nipple | 1.77-1.82 | 1.78-1.84 | 1.74-1.80 | 1.70-1.74 | ||
| CTE(100-600°C) | Body | ×10 -6/゚C | 1.1-1.4 | 1.1-1.4 | 1.6-1.9 | 2.2-2.6 |
| Nipple | 0.9-1.2 | 0.9-1.2 | 1.1-1.4 | 2.0-2.5 | ||
| Ash Content | % | 0.3 | 0.3 | 0.3 | 0.5 |

