
Compared to RP-grade graphite electrodes,HP electrodes contain 30% needle coke, which contributes to lower electric resistance and lower coefficient of thermal expansion, giving better resistance to thermal shock in practice. We offer a variety of diameters and lengths, ranging from 607mm to 613mm diameter, and 2100mm/2400mm/2700mm for your choice. It is ideal for use in electric furnace with a capacity of 150 tons.
Graphite electrode consumption and breakage is common in practice. What causes these? Here is the analysis for reference.
| Factors | Body Breakage | Nipple Breakage | Loosening | Spalling | Electtode Loss | Oxidation | Electorde Consumption |
| Non-conductors in charge | ◆ | ◆ | |||||
| Heavy scrap in charge | ◆ | ◆ | |||||
| Transformer overcapacity | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | |
| Three phase imbalance | ◆ | ◆ | ◆ | ◆ | ◆ | ||
| Phase Rotation | ◆ | ◆ | |||||
| Excessive Vibration | ◆ | ◆ | ◆ | ||||
| Clamper Pressure | ◆ | ◆ | |||||
| Roof electrode socket not align with electrode | ◆ | ◆ | |||||
| Cooling water sprayed on electrodes above roof | △ | ||||||
| Scrap preheating | △ | ||||||
| Secondary voltage too high | ◆ | ◆ | ◆ | ◆ | ◆ | ||
| Secondary current too high | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | |
| Power too low | ◆ | ◆ | ◆ | ◆ | ◆ | ||
| Oil consumption too high | ◆ | ◆ | ◆ | ||||
| Oxygen Consumption too high | ◆ | ◆ | ◆ | ||||
| long time heating | ◆ | ||||||
| Electrode dipping | ◆ | ◆ | |||||
| Dirty connection part | ◆ | ◆ | |||||
| Poor maintenance for lift plugs and tightening tools | ◆ | ◆ | |||||
| Insufficient connection | ◆ | ◆ |
◆ Stands for being good factors
△ Stands for being bad factors

Graphite electrodes are widely used for production of alloy steels, metal and other nonmetallic materials, etc.
*DC electric arc furnace.
*AC electric arc furnace.
*Submerged arc furnace.
*Ladle furnace.


